Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.3 | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | · | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | · | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 19 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 20 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 21 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 22 | — | — | — | — | — | — | 10.0 | — | — | · | · | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 25 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 26 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 27 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 28 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 29 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 30 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 31 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 32 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 33 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 34 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 35 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 36 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 37 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 38 | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 39 | · | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 40 | · | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 41 | · | — | — | — | — | — | · | — | — | · | · | — | — | — |
| 42 | · | — | — | — | — | — | · | · | — | · | · | — | — | — |
| 43 | · | — | — | — | — | — | · | · | — | · | · | — | — | — |
| 44 | · | — | — | — | — | — | · | · | · | · | · | — | — | — |
| 45 | · | — | — | — | — | — | · | · | · | · | · | — | — | — |
| 46 | · | — | — | — | — | — | · | · | · | · | · | — | — | — |
| 47 | · | — | — | — | — | — | · | · | · | · | · | — | — | — |
| 48 | · | — | — | — | — | — | · | · | · | · | · | — | — | — |
| 49 | · | — | — | — | — | — | · | · | · | · | · | — | — | — |
| 50 | · | — | — | — | — | — | · | · | · | · | · | — | — | — |
| 51 | · | — | — | — | — | — | · | · | · | · | · | — | — | — |
| 52 | · | — | — | — | — | — | · | · | · | · | · | — | · | — |
| 53 | · | · | — | — | — | · | · | · | · | · | · | — | · | — |
| 54 | · | · | — | — | — | · | · | · | · | · | · | — | · | — |
| 55 | · | · | — | · | — | · | · | · | · | · | · | — | · | — |
| 56 | · | · | — | · | · | · | · | · | · | · | · | · | · | — |
| 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 63 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 72 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 84 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 90 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 93 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 95 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 96 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 97 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 98 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 99 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 101 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 102 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 103 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 104 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 105 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 106 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 107 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 108 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 109 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 110 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 111 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 112 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 113 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 114 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 115 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 116 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 117 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 118 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 119 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 120 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 121 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 122 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 123 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 124 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 125 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 126 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 127 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 128 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 129 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 130 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 131 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 132 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 133 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 134 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 135 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 136 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 137 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 138 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 139 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 140 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 141 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 142 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 143 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 144 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 145 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 146 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 147 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 148 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 149 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 150 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 151 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 152 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 153 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 154 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 155 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 156 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 157 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 158 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 159 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 160 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 161 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 162 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 163 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 164 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 165 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 166 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 167 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 168 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 169 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 170 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 171 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 172 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 173 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 174 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 175 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
Season

38 episodes · 1988
No overview available.

38 episodes · 1988
No overview available.

• Wanted: Dave Davis • Updates: "Lost Heirs: George Marsh" • Unexplained Death: Aileen Conway • Mysterious Legends: Glen & Bessie Hyde • Missing Persons: Dottie Caylor

• Wanted: Jerry Strickland & Missy Munday • Final Appeal: Michael Martin • Unexplained Death: Kurt McFall • Lost Loves: Undelivered WWII Letters

• Amnesia: Doreen Picard • Fraud: Louis Carlucci • Wanted: Diane Brodbeck & Jon Yount • Treasure: Beale's Treasure

• The Unexplained: The Queen Mary • Wanted: Joe Shepherd • Missing Persons: Gail DeLano

• Mysterious Legends: D.B. Cooper • Update: "Wanted: Diane Brodbeck & Jon Yount" • Unexplained Death: Don Henry & Kevin Ives • Fraud: Dennis Walker

• Unexplained Death: Son of Sam • Lost Heirs: Walter Green • Unexplained Death: Harold & Thelma Swain • Updates: "Wanted: Jerry Strickland & Missy Munday"

• The Unexplained: The General Wayne Inn • Murder: Gretchen Burford • Unexplained Death: Son of Sam • Missing Persons: Annie Hearin

• Missing Persons: Christi Nichols • Solved: "Missing Persons: Gail Delano" • Wanted: Mark Adams • Fraud: Steven Cox • Unexplained Death: Barbara Jean Horn

• Unexplained Death: Kurt Sova • Lost Loves: Melvin & Daniel Nellis • Unexplained Death: Father Reynaldo Rivera & Father John Kerrigan • The Unexplained: Mystery Rock

• Wanted: Ann Sigmin & Gary Goff • Updates: "Unexplained Death: Don Henry & Kevin Ives" • The Unexplained; Robert Matthews & Kristina Florence • Missing Persons: Rogest Cain

• Amnesia: Jenny Pratt • Solved: "Wanted: Joe Shepherd" • Fraud: Jack Quinn • Unexplained Death: Clarence Roberts • Wanted: Fumbles

• Lost Loves: Philip Pelletier • Missing Persons: Matthew Chase • Unexplained Death: Marilu Geri • Lost Loves: Dolores Valadez

• Murder: Lee Selwyn • Solved: "Fraud: Steven Cox" • Missing Persons: Michael Rosenblum • Updates: "Missing Persons: Rogest Cain" • Fraud: Arthur Frankford

• Missing Persons: Jeremy Bright • Unexplained Death: John Martin • Lost Heirs: Dan Willans • Wanted: Leo Koury • Wanted: Michaela Garecht • The Unexplained: Tatum House

• Wanted: Micki Jo West • Solved: "Waned: Dave Davis" • Lost Loves: Sylvia Wemhoff & Margaret Murphy • The Unexplained: Dorothy Allison

• Unexplained Death: Lester Garnier • Updates: "Fraud: Arthur Frankford" • Unexplained Death: Kathy Hobbs • Solved: "Lost Loves: Philip Pelletier" • Lost Loves: Jackie Purintan • Missing Persons: Angelo Desideri

• Special: Alcatraz Escape

• Unexplained Death: Mickey & Trudy Thompson • Wanted: Michael Mohon • Mysterious Legends: Bigfoot in Colorado • Lost Heirs: George J. Stein • Unexplained Death: Joyce McLain

• Wanted: The Burrowing Bandits • The Unexplained: Near Death Experiences (Kristle Merzlock & Thomas "Tom" Sawyer) • Updates: "Lost Heirs: Dan Willans" • Unexplained Death: Permon Gilbert

• Wanted: Donald Smith • Mysterious Legends: Billy the Kid and Brushy Bill Roberts • Updates: "Missing: Angelo Desideri" • Wanted: Charles Mule

• Unexplained Death: Lisa Marie Kimmell • Treasure: Lost Dutchman Mine • Missing Persons: Audrey Moate

• Wanted: John Mooney • Fraud: Liz Carmichael • Updates: "Missing Persons: Annie Hearin" • Unexplained Death: Terri McClure

• Unexplained Death: Gus Hoffman • Updates: "Missing Persons: Matthew Chase" • Mysterious Legends: Charles Nungesser & Francois Coli • Unexplained Death: Patsy Wright • Lost Loves: The Families of the S.S. Muskogee Crew

• Treasure: Victoria Peak Treasure • Missing Persons: Kari Lynn Nixon • Unexplained Death: Dexter Stefonek
Reports on the 50-year search for a Native American gold mine in New Mexico; the hunt for a missing South Carolina teenager; and the search for a North Carolina doctor embroiled in a custody battle with his wife.
A new segment focuses on a New York family that, according to this report, bilked Medicaid out of millions of dollars. Also: an update on a Tennessee fugitive apprehended in Canada; and repeat segments including UFO sightings.
A report on the capture and arrest of an alleged swindler. Also: repeat stories on the search for a missing Nebraska mother; the dragnet for the killers of a Philidelphia child.
Included: updates on a Michigan man recently arrested in connection with the murder of his wife; and the apprehension of a California extortion-letter writer. Also: repeat segments on the search for the killers of an Ohio teenager; and puzzling tragedies involving two priests.
A report on the reunion of an American World War II veteran and a European refugee which resulted from a viewers tip. Also repeat segments on the slaughter of wild horses in Nevada; markings on the surface of Mars; and the search for the killers of a California teenager.
Included: a new report on the capture of an alleged Florida flimflam man. Also, repeat stories that aired on the episode from February 15, 1989.
Segments include a new report on the capture of an Iowa man charged with stealing from a credit union. Also, repeat stories that aired on the episode from February 22, 1989.
(repeat of March 1, 1989)
A segment on a New York man who, according to this report, escaped after being arrested for bigamy. Also, repeat segments on the search for a missing Wyoming woman; a reportedly haunted gold mine, and a Dutch miner who may have left behind an unclaimed fortune when he died.
New reports on the alleged abduction of a Mississippi millionaire and the capture of a Los Angeles man charged with art fraud. Also: repeat segments on a Georgia restaurant owner; the search for the kidnappers of a California girl; works of art stolen from museums.
A report on the Pennsylvania search for a child killer; an update on an April report about an Los Angeles man who reportedly swindled investors in a scheme to develop his futuristic Dale car; and a segment on homeless children in the early part of this century.
A segment on a California woman's search for her birth mother. Also, repeat stories that aired on April 12, 1989.
Reports on the reunion of two abducted New Jersey children with their maternal mother; and the search for the strangler of a Washington mother and daughter.
A new report on the capture of two suspected fugitives. Also repeat segments on the 1930's New Mexico gold miner and his search for lost treasure; the 1987 murder of a Florida gun collector; one man's search for crewman of a U.S. Merchant Marine vessel believed to have been destroyed by the Germans in World War II.