Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.7 | 7.7 | 8.0 | 6.4 | 5.9 | 6.2 | 8.0 | 7.8 | 7.8 |
| 2 | 8.3 | 8.0 | 8.0 | 8.7 | 7.4 | 6.0 | 7.9 | 8.2 | 8.2 |
| 3 | 7.9 | 6.6 | 6.1 | 5.8 | 7.6 | 7.5 | 8.1 | 6.1 | 7.7 |
| 4 | · | 8.8 | 8.6 | 6.1 | 8.3 | 6.1 | 8.3 | 8.0 | 8.5 |
| 5 | · | · | · | · | · | · | 7.5 | 8.8 | 8.2 |
| 6 | · | · | · | · | · | · | 8.4 | 9.0 | 8.7 |
Season

3 episodes · 2007
Inspector Robert Lewis and Sergeant James Hathaway solve the tough cases that the learned inhabitants of Oxford throw at them.

3 episodes · 2007
Inspector Robert Lewis and Sergeant James Hathaway solve the tough cases that the learned inhabitants of Oxford throw at them.

Lewis and Hathaway are thrown into a delicate case involving one of the Oxford University's most prominent figures.

Lewis comes face to face with his past in a case driven by celebrity, scheming, and dangerous sexual politics.

When an Oxford housewife is found hanged in her home, Lewis and Hathaway unearth a far darker murder case than the initial suicide verdict suggests.