Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | 8.0 |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 8.0 | — |
| 11 | — | — | — | — | — | — | · | — | — | — | — | — | 7.0 | 8.0 | · |
| 12 | — | — | — | — | — | — | · | — | — | — | — | — | 7.0 | 8.0 | · |
| 13 | — | — | — | — | — | — | · | — | · | — | — | — | · | 8.0 | · |
| 14 | — | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season
14 episodes · 2004
No overview available.
14 episodes · 2004
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
The four farmers go on their final dates with the women they chose at the end of the barn dance in Tallahassee, FL, and one lady decides to leave right after her date. Meanwhile, one of the women who left the show makes a surprising return, and the farmers must choose their final two women to take to the women's hometowns.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.