Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 7.0 | — | 0.5 | — | — | — | — | — | — | 10.0 | — |
| 2 | — | — | — | — | 7.0 | — | — | — | — | — | — | — | — | 10.0 | — |
| 3 | — | — | — | — | 8.0 | — | — | — | — | — | — | — | — | 10.0 | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | — |
| 5 | — | — | — | — | 8.0 | — | — | — | — | — | — | — | — | 10.0 | — |
| 6 | — | — | — | — | 8.0 | — | — | — | — | — | — | — | — | 10.0 | — |
| 7 | — | — | — | — | 8.0 | — | — | — | — | — | — | — | — | 10.0 | — |
| 8 | — | — | — | — | 8.0 | — | — | 8.0 | — | — | — | — | — | 10.0 | — |
| 9 | · | — | — | — | 8.0 | — | — | — | — | — | — | — | — | — | — |
| 10 | · | — | — | — | 8.0 | — | — | — | — | — | — | · | — | — | — |
| 11 | · | · | · | — | — | — | — | — | — | — | — | · | — | — | — |
| 12 | · | · | · | — | — | — | — | — | — | — | — | · | — | — | — |
| 13 | · | · | · | — | — | — | — | — | — | — | — | · | — | — | — |
| 14 | · | · | · | — | 8.0 | — | — | · | — | — | — | · | — | · | — |
| 15 | · | · | · | — | — | · | — | · | — | — | — | · | · | · | — |
| 16 | · | · | · | — | — | · | — | · | — | — | — | · | · | · | — |
| 17 | · | · | · | — | — | · | · | · | — | — | — | · | · | · | — |
| 18 | · | · | · | — | — | · | · | · | · | · | — | · | · | · | · |
| 19 | · | · | · | — | — | · | · | · | · | · | · | · | · | · | · |
| 20 | · | · | · | — | — | · | · | · | · | · | · | · | · | · | · |
| 21 | · | · | · | — | — | · | · | · | · | · | · | · | · | · | · |
| 22 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 23 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 24 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 25 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 26 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 27 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 28 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 29 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 30 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 31 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 32 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · |
Season
8 episodes · 2009
No overview available.
8 episodes · 2009
No overview available.
The search is on for 10 Americans who will travel to Japan and show that they have the strength, stamina and the guts to make the ultimate ascent to total victory.
The search is on for 10 Americans who will travel to Japan and show that they have the strength, stamina and the guts to make the ultimate ascent to total victory.
The search is on for 10 Americans who will travel to Japan and show that they have the strength, stamina and the guts to make the ultimate ascent to total victory.
The search is on for 10 Americans who will travel to Japan and show that they have the strength, stamina and the guts to make the ultimate ascent to total victory.
The search is on for 10 Americans who will travel to Japan and show that they have the strength, stamina and the guts to make the ultimate ascent to total victory.
The search is on for 10 Americans who will travel to Japan and show that they have the strength, stamina and the guts to make the ultimate ascent to total victory.
The search is on for 10 Americans who will travel to Japan and show that they have the strength, stamina and the guts to make the ultimate ascent to total victory.
The search is on for 10 Americans who will travel to Japan and show that they have the strength, stamina and the guts to make the ultimate ascent to total victory.