Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | — | — |
| 26 | — | — | — | — | — | — | — | — |
| 27 | — | — | — | — | — | — | — | · |
| 28 | — | — | — | — | — | — | — | · |
| 29 | — | — | — | — | — | — | — | · |
| 30 | — | — | — | — | — | — | — | · |
| 31 | — | — | — | — | — | — | — | · |
| 32 | — | — | — | — | — | — | — | · |
| 33 | — | — | — | — | — | — | — | · |
| 34 | — | — | — | — | — | — | — | · |
| 35 | — | — | — | — | — | — | · | · |
| 36 | — | — | — | — | — | — | · | · |
| 37 | — | — | — | — | — | · | · | · |
| 38 | — | — | — | — | — | · | · | · |
| 39 | — | — | — | — | — | · | · | · |
| 40 | — | — | — | — | — | · | · | · |
| 41 | — | — | — | — | — | · | · | · |
| 42 | — | — | — | — | — | · | · | · |
| 43 | — | — | — | — | · | · | · | · |
| 44 | — | — | — | — | · | · | · | · |
| 45 | — | — | — | · | · | · | · | · |
| 46 | — | · | · | · | · | · | · | · |
| 47 | — | · | · | · | · | · | · | · |
Season
47 episodes · 1980
No overview available.
47 episodes · 1980
No overview available.
Musical guests include Irene Cara, Larry Graham, Chuck Berry, Johnny Lee, Linda Ronstadt and Mickey Gilley.
Musical guests include Rod Stewart, Natalie Cole, The Spinners, Christopher Cross, the S.O.S. Band, and Hall & Oates.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
Musical guests include Andy Gibb, Paul Simon, Johnny Lee, Dire Straits, Grace Jones, and Jimmy Hall.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
Cliff welcomes Andy Gibb,Rick Nelson, The Captain & Tenille, Viola Mills & Con Funk Shun. Cliff replaces Dionne Warwick for this week.
Sheena Easton performs the song ""Morning Train (9 to 5). #1 Song -Woman by John Lennon
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
Co-Hostess Aretha Franklin sings ""What a fool believes"" and introduces Rick Springfield (Jessie's Girl); Dr Hook, Don McLean; and Roseanne Carter.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.