Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 5.5 | 6.7 | 2.0 | — | 7.0 | 10.0 | 8.0 | — | — | — | — |
| 2 | 7.0 | — | 5.0 | — | — | — | 10.0 | 9.0 | — | — | — | — |
| 3 | 8.0 | 7.5 | 4.6 | — | — | — | — | 9.0 | — | — | — | — |
| 4 | 6.0 | 8.0 | 5.0 | — | 8.0 | — | 6.0 | 9.0 | — | — | — | — |
| 5 | — | 2.0 | 5.0 | — | — | · | 5.0 | 9.0 | — | — | — | — |
| 6 | 6.0 | — | — | — | — | · | 6.0 | 9.0 | — | — | — | — |
| 7 | · | — | 7.0 | — | — | · | 6.0 | — | — | — | — | — |
| 8 | · | 5.0 | — | — | — | · | — | — | — | · | — | — |
| 9 | · | 10.0 | — | — | — | · | 8.0 | — | — | · | — | — |
| 10 | · | 9.0 | — | — | — | · | — | — | · | · | — | — |
| 11 | · | · | · | 5.0 | · | · | — | · | · | · | · | · |
| 12 | · | · | · | 5.0 | · | · | — | · | · | · | · | · |
| 13 | · | · | · | 2.0 | · | · | — | · | · | · | · | · |
| 14 | · | · | · | · | · | · | — | · | · | · | · | · |
| 15 | · | · | · | · | · | · | — | · | · | · | · | · |
| 16 | · | · | · | · | · | · | — | · | · | · | · | · |
Season

6 episodes · 2005
No overview available.

6 episodes · 2005
No overview available.

In 1974, a nightclub in Springfield, Illinois, is haunted by the ghost of a suicide victim.

A house called Summerwind in West Bay Lake, Wis., with a long and storied past filled with ghosts and mysterious occurrences.

Three ghosts and one demon harass the terrified Beckwith family when they move into a 19th century Connecticut house.

A home in Tucson exerts a strange aura and exhibits a shadowy figure.

In the 1960s, a Brady Bunch-like family moves into a historic Baltimore house that proves haunted. The ghost expert Hans Holzer comes to the rescue.

In Montreal, a couple's new home in an old townhouse proves to be haunted by the ghosts of a 15-year-old girl craving maternal love and an evil abortionist from the 1940s.