Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 32 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 33 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 34 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 35 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 36 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 37 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 38 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 39 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 40 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 41 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 42 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 43 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 44 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 45 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 46 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 47 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 48 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 49 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 50 | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 51 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 52 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 53 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 54 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 55 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 56 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 57 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 58 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 59 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 60 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 61 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 62 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 63 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 64 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 65 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 66 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 67 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 68 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 69 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 70 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 71 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 72 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 73 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 74 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 75 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 76 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 77 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 78 | · | 9.0 | — | — | — | — | — | — | — | — | — | — | · |
| 79 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 80 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 81 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 82 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 83 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 84 | · | — | — | — | — | — | — | — | — | — | — | — | · |
| 85 | · | — | · | — | · | — | — | — | — | — | — | — | · |
| 86 | · | — | · | — | · | — | — | — | — | — | — | — | · |
| 87 | · | — | · | — | · | — | — | — | · | — | · | — | · |
| 88 | · | — | · | — | · | — | — | — | · | — | · | — | · |
| 89 | · | — | · | — | · | · | · | — | · | — | · | — | · |
| 90 | · | — | · | — | · | · | · | — | · | — | · | — | · |
| 91 | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 92 | · | — | · | · | · | · | · | · | · | · | · | · | · |
Season

50 episodes · 1981
No overview available.

50 episodes · 1981
No overview available.

Mystery surrounds an obviously wealthy, pregnant woman who arrives at the Wandin Valley Bush Nursing Hospital in the last stages of labour.

Dr Simon Bowen refuses to prescribe the contraceptive pill to a fifteen year old girl without her father's permission. The girl is torn between her father and her insistent boyfriend.

A very serious accident upsets the townsfolk leaving questions unanswered, and Dr. Elliott battles for the survival of one of the injured.

Questions arise about the tragic incident and Dr. Elliott and nurse Shirley Dean work to protect Andy MacKay from the small town gossip.

Doctor Elliott fights to save the life of a sick child, against opposition from the childs frightened mother.

Brendan battles with a stubborn angry patient, and Molly goes to the Sales yard to buy a dog, and ends up with something completely different.

Brendan battles with a stubborn angry patient, and Molly goes to the Sales yard to buy a dog, and ends up with something completely different.

There's a fire in the Wandin Valley Community Hospital, and Brendan Jones finds out who caused it. Simon Bowen has to make a decision about the right and wrong of shortening a life.

Dr. Elliott gets up to mischief with an old boy of the Valley and gives Sgt. Gilroy a few headaches. Dr. Bowen finds a companion although not quite what he was looking for.

Matron Kertesz takes over as District Nurse and has to care for a young man recently crippled and struggles between her profession and her emotions.

Shirley Dean is involved in an accident and makes police work very difficult for Sgt. Gilroy. Nurse Brendan Jones saves the life of a young asthmatic.

Dr Bowen fights to make the town's stubborn bus driver see how he can endanger the lives of passengers with his illness.

Molly's glamorous model friend comes to stay, driving Brendan crazy and causing Vicki Dean some jealous moments.

Dr. Elliot faces a threat of his past being revealed when he takes the side of alternative medicine for a dying child.

No overview available.

No overview available.

No overview available.
The team at the hospital - with the help of Shirley, Frank, Vicky, and Robert Bowen - work together to treat the passengers of the bus accident. Molly confronts the bank manager about her loan. After burning his hands at the accident scene, Frank moves in with Shirley and Vicky so that Shirley can take care of him. Robert expresses some reserved praise for Simon.
Vicky secures a high-profile job treating a Yarraman colt trained by Neil Stephens, but worries that Stephens is excessively pushing his reluctant daughter Robin into constant showjumping training. Meanwhile, Terence becomes concerned about Neil's wife Jill, who requests that Terence sterilize her. Simon suspects that a young girl is being physically abused by her father. Molly decides to go into business breeding turkeys. Marta spends an evening at Terence's vineyard with Alex Popovich. Shirley helps Frank work on his article for the Horticultural Society.
After Robin is admitted to hospital as the result of her horse-riding accident, Simon searches for the truth about the previous injuries - which were treated by Terence - that become apparent on her X-rays. Molly decides to start business as a yabbi farmer. Marta's friendship with Alex continues to deepen, with Alex gifting her with a wood-carving of The General. Shirley's attempts to get Frank to move back into his own house with a farewell dinner backfire.
No overview available.
No overview available.
Terence comes to the aid of a woman suffering from agoraphobia. Molly assists at the veterinary practice when Vicky falls ill, while Simon uses this as an opportunity to get closer to her. A three-year-old child is treated by the team after falling off a moving plough. Shirley continues to replace her craving for cigarettes with food. Marta learns that the Hospital Workers' Union has advised workers to strike for a pay rise, leaving only the medical staff to run the hospital.
Shirley, Molly, and Vicky assist at the hospital during the strike. Simon performs his first operation in the valley on Kathy Pieri. However, what is at first thought to be an appendicitis turns out to be something quite different. Terence worries that problems at home may be the cause of Brett Morgan's anxiety and inability to study or sleep. Vicky becomes upset when Terence refers to his wife in Sydney.
No overview available.
No overview available.
No overview available.

No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.

No overview available.
No overview available.
No overview available.