Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 |
|---|---|---|---|---|---|---|
| 1 | 6.2 | 6.5 | 5.0 | 7.0 | — | — |
| 2 | 6.5 | 7.0 | 6.0 | 6.0 | — | — |
| 3 | 6.5 | 6.5 | 6.0 | 4.0 | 6.0 | — |
| 4 | 6.5 | 6.5 | 6.0 | 5.0 | 6.0 | — |
| 5 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | — |
| 6 | 7.0 | 6.5 | 7.0 | 4.0 | 6.0 | — |
| 7 | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | — |
| 8 | 6.5 | 6.0 | 6.0 | 5.0 | 4.0 | — |
| 9 | 3.8 | 7.0 | 5.0 | 6.0 | 5.0 | — |
| 10 | 6.5 | 6.5 | 5.0 | · | 7.3 | — |
| 11 | 6.5 | 7.0 | 6.0 | · | 6.0 | — |
| 12 | 6.5 | 6.5 | 5.0 | · | 6.0 | 8.0 |
| 13 | · | 6.5 | 5.0 | · | 6.0 | — |
| 14 | · | 7.0 | 6.0 | · | 6.0 | — |
| 15 | · | 6.5 | 6.0 | · | 6.0 | — |
| 16 | · | 5.7 | 6.0 | · | 6.0 | — |
| 17 | · | 6.5 | 6.0 | · | 6.0 | — |
| 18 | · | 6.5 | 6.0 | · | 6.0 | — |
| 19 | · | 6.5 | 6.0 | · | 7.0 | — |
| 20 | · | 6.5 | 7.0 | · | 7.0 | — |
| 21 | · | 6.5 | 6.0 | · | 5.0 | · |
| 22 | · | 6.5 | 6.0 | · | 5.0 | · |
| 23 | · | 7.0 | 6.5 | · | 5.0 | · |
| 24 | · | 7.0 | · | · | 6.0 | · |
| 25 | · | 7.0 | · | · | — | · |
| 26 | · | 6.5 | · | · | 5.0 | · |
| 27 | · | 6.5 | · | · | — | · |
Season

12 episodes · 1962
No overview available.

12 episodes · 1962
No overview available.

Simon encounters a man whose first two wives died mysteriously.

Simon attempts to rescue a kidnapped girl.

Simon is marked for death by a Union boss.

A girl going to see her brother discovers him murdered.

A tourist has a briefcase of something valuable.

Simon lends a friend $3000 to search for lost pearls.

A columnist is found dead at a party where everyone has a motive.

A criminal lawyer never seems to lose a case.

A fishing trip turns up an unexpected kind of fish.

Simon takes a spoiled heiress on a 100 mile hike.

A friend of the Saint's is threatened by a protection racket.

A gang of Italian street urchins rob charity balls.