Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | · | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | · | — | — | — | — | — | — | — | — | · |
| 12 | — | — | — | · | — | — | — | — | — | — | — | — | · |
| 13 | — | — | — | · | · | — | — | — | — | — | — | · | · |
| 14 | · | — | — | · | · | — | — | — | — | — | — | · | · |
| 15 | · | · | — | · | · | — | — | — | — | — | — | · | · |
| 16 | · | · | — | · | · | — | — | — | — | — | — | · | · |
| 17 | · | · | — | · | · | — | — | — | — | — | — | · | · |
| 18 | · | · | — | · | · | 7.0 | — | — | — | — | — | · | · |
| 19 | · | · | — | · | · | · | — | — | — | — | — | · | · |
| 20 | · | · | — | · | · | · | — | — | — | — | — | · | · |
| 21 | · | · | — | · | · | · | — | — | · | — | — | · | · |
| 22 | · | · | — | · | · | · | — | — | · | — | · | · | · |
| 23 | · | · | — | · | · | · | — | — | · | — | · | · | · |
| 24 | · | · | — | · | · | · | — | — | · | · | · | · | · |
| 25 | · | · | · | · | · | · | — | — | · | · | · | · | · |
| 26 | · | · | · | · | · | · | — | — | · | · | · | · | · |
| 27 | · | · | · | · | · | · | — | — | · | · | · | · | · |
| 28 | · | · | · | · | · | · | — | — | · | · | · | · | · |
| 29 | · | · | · | · | · | · | · | — | · | · | · | · | · |
| 30 | · | · | · | · | · | · | · | — | · | · | · | · | · |
| 31 | · | · | · | · | · | · | · | — | · | · | · | · | · |
| 32 | · | · | · | · | · | · | · | — | · | · | · | · | · |
Season
13 episodes · 2005
No overview available.
13 episodes · 2005
No overview available.
Theme : Buffalo The first all women team challenge Iron Chef Batali in a courageous battle to the finish. See who's cuisine reigns supreme!
Theme : Catfish Iron Chef Mario Batali takes on Challenger Roberto Trevino in a battle of huge proportions! See who’s cuisine reigns supreme!
Theme : Duck Iron Chef Bobby Flay takes on Challenger Ming Tsai in a battle to remember! See these two great culinary stars go head to head!
Theme : Chocolate and coconut The Chairman introduces a NEW Iron Chef into the mix, pitting new Iron Chef, Cat Cora against reknowned chef, Alex Lee. See who's cuisine reigns supreme.
Theme : Crab Iron Chef Bobby Flay takes on Challenger Ming Tsai in a battle to remember! See these two great culinary stars go head to head!
Theme : Squash Iron Chef Morimoto takes on Vancouver’s favorite, Challenger Rob Feenie in this international battle! See who’s cuisine reigns supreme!
Theme : Scallops In this battle to the finish, Iron Chef Morimoto takes on Challenger Roberto Donna. See whose cuisine reigns supreme.
Theme : Cheese Iron Chef Batali takes on Challenger Scott Campbell. It’s a gooey battle to the extreme. See who’s cuisine reigns supreme!
Theme : Mushroom The first all women team challenge Iron Chef Batali in a courageous battle to the finish. See who's cuisine reigns supreme!
Theme : Potato The Chairman introduces a NEW Iron Chef into the mix, pitting new Iron Chef, Cat Cora against reknowned chef, Alex Lee. See who's cuisine reigns supreme.
No overview available.
No overview available.
No overview available.