Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | · | — | — | — |
| 17 | · | — | — | — | — | — | — | — | — | — | — | · | — | — | — |
| 18 | · | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 19 | · | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 20 | · | — | — | — | — | — | — | — | — | — | · | · | — | — | — |
| 21 | · | — | — | — | — | — | — | — | · | — | · | · | — | — | — |
| 22 | · | — | — | — | — | — | — | — | · | — | · | · | — | — | — |
| 23 | · | — | — | — | · | — | · | — | · | — | · | · | — | · | · |
| 24 | · | — | — | — | · | — | · | — | · | · | · | · | — | · | · |
| 25 | · | — | — | — | · | · | · | — | · | · | · | · | · | · | · |
| 26 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · |
| 27 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · |
| 28 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · |
| 29 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · |
| 30 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · |
Season
16 episodes · 1990
No overview available.
16 episodes · 1990
No overview available.
Swimming pool collapse; water-skiing mishaps. This was the first episode in which people got to vote for the winner.
Blowing out birthday candles; baby plays the drums.
A man recruiting fellow airplane passengers to help him propose to a woman waiting to greet him in the terminal; a sky diver who leaps with a lawn chair; skiing a flooded street; entries featuring babies' first tastes of different foods.
Bride interrupts ceremony to go to rest room; wrestling kittens; people suddenly losing their clothes.
Dog pulls master's ""tail""; equestrian accidents; dog plays piano; boy tries to flee his shadow.
Do-it-yourselfers; water skiers; amateur magicians.
Practical jokes; bicyclists; ""dueling"" earlobes.
Oddball sports; people who don't watch where they're going.
Stagestruck children; golf gaffes.
Auto mishaps in snow; astronauts.
Dog bowling; Easter egg hunt; baby's first haircut; Birthday bloopers.
Talking 3-month-old; do-it-yourself disasters; baseball bloopers; a man who messes up the National Anthem; animals taking revenge on their owners; rodeo mishaps. Finalists: 'Love Bird' (Winner), 'Baby Who Says I Love You' (2nd Place), and 'Man Who Sings the National Anthem' (3rd place).
A ballerina gets wrapped up in her work . . . and the stage curtain; basketball plays, including donkey basketball; young entertainers; toddlers talk; the ups and downs of yo-yoing.
Kissing bridegroom; parasailing; a cat, a canary and a fish.
The grand prize winner is selected. Possible winners include a boy dealing with trick candles; a dog that says ""mama""; kids sledding into their houses; and a woman caught in a dishwasher.
No overview available.