Search for a command to run...
Ratings
| Ep | Duel Masters | Duel Masters Charge | Zero Duel Masters | Duel Masters Zero | Duel Masters Cross | Duel Masters Cross Shock | Duel Masters Victory | Duel Masters Victory V | Duel Masters Victory V3 | Duel Masters VS | Duel Masters VSR | Duel Masters VSRF | Duel Masters (2017) | Duel Masters! | Duel Masters!! |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 27 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 28 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 29 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 30 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 31 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 32 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 33 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 34 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 35 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 36 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 37 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 38 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 39 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 40 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 41 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 42 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 43 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 44 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 45 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 46 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 47 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 48 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 49 | · | — | · | · | — | — | — | — | — | — | — | — | — | — | — |
| 50 | · | — | · | · | — | — | — | — | — | · | — | — | — | — | — |
| 51 | · | — | · | · | — | · | — | — | — | · | — | — | — | — | — |
| 52 | · | — | · | · | — | · | — | · | · | · | · | · | · | · | · |
| 53 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 54 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 55 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 56 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 57 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 58 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 59 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 60 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 61 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 62 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 63 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 64 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 65 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 66 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 67 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 68 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 69 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 70 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 71 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 72 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 73 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 74 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 75 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 76 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 77 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 78 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 79 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 80 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 81 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 82 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 83 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 84 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 85 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 86 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 87 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 88 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 89 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 90 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 91 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 92 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 93 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 94 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 95 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 96 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 97 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 98 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 99 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 100 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
Season

26 episodes · 2002
The world of Duel Masters is one of five great civilizations. Through a card game, duelists can bring these worlds into existence, making what was previously abstract into reality. These skilled duelists are known as Kaijudo masters. Shobu Kirifuda is the best player at his local playground, and seeks to become a world-class master like his father. His first step on the road to conquest begins with winning a local tournament. Rather, it should have, except he is destroyed by the best Kaijudo master in the world, Knight. Shobu loses, but upon remembering the words of wisdom his father instilled into him, decides to continue on the road of becoming a duelist who can enjoy the game for what it is. And so begins his journey to victory-and as we all know, the journey is the most important part!

26 episodes · 2002
The world of Duel Masters is one of five great civilizations. Through a card game, duelists can bring these worlds into existence, making what was previously abstract into reality. These skilled duelists are known as Kaijudo masters. Shobu Kirifuda is the best player at his local playground, and seeks to become a world-class master like his father. His first step on the road to conquest begins with winning a local tournament. Rather, it should have, except he is destroyed by the best Kaijudo master in the world, Knight. Shobu loses, but upon remembering the words of wisdom his father instilled into him, decides to continue on the road of becoming a duelist who can enjoy the game for what it is. And so begins his journey to victory-and as we all know, the journey is the most important part!

Katsumi Kirifuda is a passionate boy who aims to become the best duelist in the world. Then, Knight, Asia's strongest duelist, appears before him. Knight invites Katsumi to a duel, this encounter will greatly change Katsumi's destiny.

A beautiful girl, Mimi Tasogare, who is good at karate, transfers to Katsumi's class. Katsumi and his friends enjoy dueling together, but the evil hand of an assassin sent by the mysterious dueling organization, the Temple, closes in on them.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.