Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | 2.0 | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 10 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 11 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 12 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 13 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 14 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 15 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 16 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 17 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 18 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 19 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 20 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 21 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 22 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 23 | · | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 24 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 25 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 26 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 27 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 28 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 29 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 30 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 31 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 32 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 33 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 34 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 35 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 36 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 37 | · | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 38 | · | · | — | — | — | — | — | — | — | — | — | — | · | · |
| 39 | · | · | — | — | — | — | — | — | — | · | — | — | · | · |
| 40 | · | · | — | — | — | — | — | — | — | · | · | — | · | · |
| 41 | · | · | — | — | — | — | — | · | — | · | · | — | · | · |
| 42 | · | · | — | — | — | — | — | · | — | · | · | — | · | · |
| 43 | · | · | — | — | — | — | — | · | — | · | · | — | · | · |
| 44 | · | · | — | — | — | — | — | · | · | · | · | — | · | · |
| 45 | · | · | — | — | — | — | — | · | · | · | · | — | · | · |
| 46 | · | · | — | — | — | — | — | · | · | · | · | — | · | · |
| 47 | · | · | — | — | — | · | · | · | · | · | · | — | · | · |
| 48 | · | · | · | — | · | · | · | · | · | · | · | — | · | · |
Season
9 episodes · 1964
No overview available.
9 episodes · 1964
No overview available.

A group of students stage a mock bank hold-up to publicise a charity. When the students' leader is shot dead by a bank guard, Homicide detectives have to establish whether the guard was acting within his duty or recklessly; a complication is that jealousy in the group caused the student to be 'set up' for the shooting.

An old couple who run a milk bar in an inner suburb are found brutally murdered. A young man is charged, and confesses, but Det. Sgt. Bronson's doubts about his guilt still complicate the issue, and bring he and Insp. Connolly into conflict.

For three days, a cottage in the Dandenong Ranges provides a perfect honeymoon hideaway. But then the young bride is brutally slain, and Homicide detectives find themselves investigating bigamy as well as murder.

An unidentified young woman is murdered in a park, the second such occurrence, and Homicide detectives have to race against time to prevent a third killing.

Nancy Tate is kidnapped by two men, taken to a lonely spot and murdered. A search begins for a mysterious eye-witness wearing a cap and a suede jacket.

A clerk is shot when two masked men hold up a factory and steal a $10,000 payroll. Homicide detectives have no real leads, and must rely on information from an informer, Sgt. Bronson's 'Aunt Sally'.

A body is discovered in a railway box-car at the Jolimont railway yards, from where a young boy has also gone missing. Police dogs are called in to track down the killer, a young man who has killed his father with an iron bar during an argument, and fled with the only witness - the missing boy.

Edward Heywood is reported missing, and three weeks later his body is recovered from the Yarra River. Two anonymous letters - death threats - provide the Homicide detectives with an important clue. The man's wife, Katarina, had many lovers, and when she reports her sister-in-law Norma has suicided, one of her lovers, Rogowski, makes a false confession.

When an attractive young girl is murdered, it doesn't take long for the Homicide detectives to identify her killer; but they have a tense time gathering sufficient evidence to bring him to trial, aware that before they can complete their case he may well kill again.