Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 11 | · | · | · | · | — | · | · | · | · | · | · | · | · | · |
| 12 | · | · | · | · | — | · | · | · | · | · | · | · | · | · |
Season
10 episodes · 2009
No overview available.
10 episodes · 2009
No overview available.
A driver keels over after being involved in a multi-car smash. A mystery motorist gives the police a headache. Police catch up with a repeat offender, but he does a runner.
No overview available.
Officers engage in a high-speed motorcycle chase and pull over a young driver for not displaying her P plates.
No overview available.
No overview available.
No overview available.
No overview available.
A car is clocked at 148km in an 80km zone and rams a police car. A P Plater has an unusual reason for not wearing his plates.
No overview available.
No overview available.