Search for a command to run...
Ratings
| Ep | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | Series 13 | Series 14 | Series 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | 10.0 | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | · | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | · | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | · | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | · | — | · | — | — | — | · | · | · | · | · | · | · | · | · |
| 8 | · | — | · | — | — | — | · | · | · | · | · | · | · | · | · |
| 9 | · | · | · | — | — | · | · | · | · | · | · | · | · | · | · |
| 10 | · | · | · | — | — | · | · | · | · | · | · | · | · | · | · |
| 11 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
| 12 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · |
Season
3 episodes · 2016
Insight into the London Ambulance Service, providing a snapshot of the daily pressures.
3 episodes · 2016
Insight into the London Ambulance Service, providing a snapshot of the daily pressures.

Multiple stabbings, suicide attempts, a double shooting and an explosion at a flat flood the control centre of the London Ambulance Service with emergency calls threatening to overwhelm the service.

We join the staff in the nerve-centre control room on the night shift. Amongst the thousands of calls they receive, they also have to contend with hoaxers, frequent callers and run-away patients.

The staff of the London Ambulance Service prepare for another busy weekend. Amidst the call-outs to drunken fights, drug overdoses and stabbings there are also five women going into labour and a miscarriage to cope with.