Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 |
|---|---|---|---|---|
| 1 | 7.8 | 7.4 | 7.4 | 7.8 |
| 2 | 7.4 | 7.3 | 7.3 | 7.5 |
| 3 | 7.6 | 7.5 | 7.5 | 7.6 |
| 4 | 8.0 | 7.8 | 7.2 | 7.5 |
| 5 | · | 7.4 | 7.2 | 7.7 |
| 6 | · | 8.2 | 7.5 | 8.6 |
| 7 | · | 8.8 | 7.3 | 7.4 |
| 8 | · | 7.8 | 7.5 | 8.2 |
| 9 | · | · | 7.9 | 8.9 |
| 10 | · | · | 8.0 | 8.1 |
Season

4 episodes · 2017
No overview available.

4 episodes · 2017
No overview available.

A headstrong young woman seeks out forbidden knowledge, and a corrupt bishop courts disaster by enraging a legend.

Trevor Belmont drifts into the panicked city of Gresit, where he learns of an ancient evil and makes a surprising vow.

Belmont explores the catacombs of Gresit and makes a disturbing discovery. As night falls on the city, the beasts return for blood.

Belmont strives to save Gresit from certain doom and comes face to face with a shocking truth.