Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 |
|---|---|---|---|---|
| 1 | — | — | — | — |
| 2 | — | — | — | — |
| 3 | — | — | — | — |
| 4 | — | — | — | — |
| 5 | — | — | — | — |
| 6 | — | — | — | — |
| 7 | — | — | — | — |
| 8 | — | — | — | — |
| 9 | — | — | — | — |
| 10 | — | — | — | — |
| 11 | — | — | — | — |
| 12 | — | — | — | — |
| 13 | — | — | — | — |
| 14 | — | — | — | — |
| 15 | — | — | — | — |
| 16 | — | — | — | — |
| 17 | — | — | — | — |
| 18 | — | — | — | — |
| 19 | — | — | — | — |
| 20 | — | — | — | — |
| 21 | — | — | — | — |
| 22 | — | — | — | — |
| 23 | — | — | — | — |
| 24 | — | — | — | — |
| 25 | — | — | — | — |
| 26 | — | — | — | — |
| 27 | — | — | — | — |
| 28 | — | — | — | — |
| 29 | — | — | — | — |
| 30 | — | — | — | — |
| 31 | — | — | — | — |
| 32 | — | — | — | — |
| 33 | — | — | — | — |
| 34 | — | — | — | — |
| 35 | — | — | — | — |
| 36 | — | — | — | — |
| 37 | — | — | — | — |
| 38 | — | — | — | — |
| 39 | — | — | — | — |
| 40 | — | — | — | — |
| 41 | — | — | — | — |
| 42 | — | — | — | — |
| 43 | — | — | — | — |
| 44 | — | — | — | — |
| 45 | — | — | — | — |
| 46 | — | — | — | — |
| 47 | — | — | — | — |
| 48 | — | — | — | — |
| 49 | — | — | — | · |
| 50 | — | — | — | · |
| 51 | — | — | — | · |
| 52 | — | — | — | · |
| 53 | — | — | — | · |
| 54 | — | — | — | · |
| 55 | — | — | — | · |
| 56 | — | — | — | · |
| 57 | — | — | — | · |
| 58 | — | — | — | · |
| 59 | — | — | · | · |
| 60 | — | — | · | · |
| 61 | — | — | · | · |
| 62 | — | — | · | · |
| 63 | — | — | · | · |
| 64 | — | — | · | · |
| 65 | — | — | · | · |
| 66 | — | — | · | · |
| 67 | — | — | · | · |
| 68 | — | — | · | · |
| 69 | — | · | · | · |
| 70 | — | · | · | · |
Season
70 episodes · 2018
No overview available.
70 episodes · 2018
No overview available.
The first episode introduce all the teams and rules.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.
No overview available.