Search for a command to run...
Ratings
| Ep | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | · | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | · | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | · | · | · | · | · | · | · | · | · | · | · |
| 4 | — | — | — | — | · | · | · | · | · | · | · | · | · | · | · |
| 5 | — | — | — | — | · | · | · | · | · | · | · | · | · | · | · |
| 6 | — | — | — | — | · | · | · | · | · | · | · | · | · | · | · |
| 7 | — | — | — | — | · | · | · | · | · | · | · | · | · | · | · |
| 8 | — | — | — | — | · | · | · | · | · | · | · | · | · | · | · |
| 9 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 10 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 11 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 12 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 13 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 14 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 15 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 16 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 17 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 18 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 19 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 20 | — | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 21 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 22 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 23 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 24 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 25 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 26 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 27 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 28 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 29 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 30 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 31 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 32 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 33 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 34 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 35 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 36 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 37 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 38 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 39 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 40 | · | — | · | — | · | · | · | · | · | · | · | · | · | · | · |
| 41 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 42 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 43 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 44 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 45 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 46 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 47 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 48 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 49 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 50 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season
20 episodes · 2003
No overview available.
20 episodes · 2003
No overview available.
The weekday run starts by following three Devon properties that are up for auction.
A large Victorian house in London, an Epsom retreat and a Stourport cottage are all up for grabs at auction.
A Middlesex terrace in need of attention, one in Comwall that's hiding a potentially dangerous secret, plus a Devon bungalow whose large garden is its only redeeming feature - all three are up for auction
Three problematic properties in Devon, including a roofless cottage, take their chance at auction.
Will anyone bid for today's seaside properties?
A semi-detached house near Newcastle, a Hampshire bungalow and a detached house in Devon are up for auction.
A flat above a shop in Devon, a tract of Sussex land and a semi-detached in Hampshire go up for auction today
Three properties go up for auction in Kent, Derbyshire and West Yorkshire.
A detached house on a hill in Devon, a terrace in Somerset and a ground floor flat that's a stone's throw from the water all take their chance at auction
An ex-post office in Hampshire is one of today's three properties up for auction.
A bungalow with a dangerous garage, a stone house in the Peak District and a railway cottage are today's properties.
A bungalow in north London, a first-floor flat in nearby Stoke Newington and a little terraced house in Nottingham are up for auction today.
A property outside Exeter, a tract of land near Sevenoaks in Kent and a house in St Leonards, East Sussex, that's divided into flats are among today's auction lots
A two bedroom maisonette in north London, an old dairy in the Peak District and a pied-a-terre in south London all take their chance at auction.
Two London properties - a cosy terrace near White Hart Lane football ground and a Victorian semi - take their chance at auction.
A miner's cottage and an Art Deco relic face auction.
A cottage in a pretty village, a basement flat in London and 30 acres of Kent woodland go up for auction.
A shop in Maidstone, Kent, a tiny mill worker's cottage near Macclesfield, Cheshire, and a 60s-style flat in Kent are among today's auction lots
A Cheshire farm house, a pretty shop in Derby and a plot of land in Rochester, Kent, all take their chance at auction.
Featuring two Newcastle flats ripe for investment, and a house near Manchester with bags of character